|
|
|||
|
Home -
Dock Boxes - Pile Caps
- Fire Hose/Ext Cabinets -
Trash Containers |
|||
|
Phone 1.866.928.4999 - Fax 1.951.928.6274 |
|||
| Here you will find diagrams for our marina products, these are helpful if you need exact measurements for your needs. Click on the Part Number. Will open in a new window. | |||
| Part Number | Product Description |
| C-1 | LOCKER BOX 31" HIGH TRIANGLE |
| C-2 | LOCKER BOX 24" HIGH TRIANGLE |
| C-4 | LOCKER BOX 28" HIGH TRIANGLE |
| C-1D | LOCKER BOX C-1 W/DOUBLE LID |
| C-6 | LOCKER BOX 18" HIGH TRIANGLE |
| C4-S | LOCKER BOX 24" HIGH RECTANGULAR |
| C-5 | TRASH BOX RECEIVER |
| C-5 D | TRASH BOX RECEIVER DOUBLE |
| C-11 | LOCKER BOX 61" X 24" X 22" |
| C-12 | FIRE HOSE CABINET |
| C-13 | FIRE EXTINGUISHER CABINET |
| HRS-1 | HOSE RACK W/100' |
| C-14 | DOCK STAND 16" X 25" |
| C-15 | DOCK STAND 16" X 33" |
| C-16 | DOCK STEP (2 STEP) |
| C-18 | DOCK STEP (3 STEP) |
| CLR | LIFE RING CABINET |
| CR-10 | PILE CAP ROUND 10" |
| CR-11 | PILE CAP ROUND 11" |
| CR-12 | PILE CAP ROUND 12" |
| CR-13 | PILE CAP ROUND 13" |
| CR-14 | PILE CAP ROUND 14" |
| CR-15 | PILE CAP ROUND 15" |
| CR-16 | PILE CAP ROUND 16" |
| CR-17 | PILE CAP ROUND 17" |
| CR-18 | PILE CAP ROUND 18" |
| CR-20 | PILE CAP ROUND 20" |
| CR-24 | PILE CAP ROUND 24" |
| CS-12 | PILE CAP SQUARE 12" |
| CS-14 | PILE CAP SQUARE 14" |
| CS-15 | PILE CAP SQUARE 15" |
| CS-16 | PILE CAP SQUARE 16" |
| CS-18 | PILE CAP SQUARE 18" |
| CS-20 | PILE CAP SQUARE 20" |
| CS-24 | PILE CAP SQUARE 24" |
| CO-15 | PILE CAP OCTAGONAL 15" |
| CO-16 | PILE CAP OCTAGONAL 16" |
| CO-17 | PILE CAP OCTAGONAL 17" |
| CO-18 | PILE CAP OCTAGONAL 18" |
| CO-20 | PILE CAP OCTAGONAL 20" |
| CO-24 | PILE CAP OCTAGONAL 24" |
| C-44 | TELEPHONE TERMINAL CABINET |
| C-50 | 72" X 48" KNEE FOR LOCKER BOX |
| C-51 | 48" X 48" KNEE FOR LOCKER BOX |
| C-52 | 72" X 48" SOLID KNEE |
| C-HR | HOSE RACK |
|
|
|
|
19940 Hansen Ave Nuevo, CA 92567 |
|
![]() |
|